Simple pricing that grows with your documents
Start free with 10 documents. Upgrade as your volume grows.
Free
Try it on your own documents.
- 10 documents lifetime
- 2 runs
- Up to 10 documents per run
- Every value highlighted on its page
Standard
For freelancers with a steady trickle of paperwork.
- 100 documents a month
- Unlimited runs
- Up to 100 documents per run
- CSV, Excel and Google Sheets export
Pro
For anyone processing documents every week.
- 500 documents a month
- Unlimited runs
- Up to 250 documents per run
- CSV, Excel and Google Sheets export
- Priority support
Business
For high volume and larger runs.
- Document volume set with you
- Up to 500 documents per run
- Unlimited runs
- CSV, Excel and Google Sheets export
- Priority support
Paid plans renew automatically each month at the price shown until you cancel. Cancel anytime in Settings; your plan stays active until the end of the paid period. Prices in USD.
Compare plans
| Plan | Free | Standard | Pro | Business |
|---|---|---|---|---|
| Usage | ||||
| Documents* | 10 lifetime | 100 / month | 500 / month | Custom |
| Runs | 2 | Unlimited | Unlimited | Unlimited |
| Documents per run | 10 | 100 | 250 | 500 |
| PDFs, scanned PDFs and Word files | Included | Included | Included | Included |
| Extraction | ||||
| Fields suggested from your documents | Included | Included | Included | Included |
| Layout-aware OCR for scans | Included | Included | Included | Included |
| Tables and line items | Included | Included | Included | Included |
| Multi-column and multi-page layouts | Included | Included | Included | Included |
| Typed fields: text, number, date, currency and more | Included | Included | Included | Included |
| Every value checked against the document | Included | Included | Included | Included |
| Review and export | ||||
| Source highlight on every value | Included | Included | Included | Included |
| Editable results table | Not included | Included | Included | Included |
| CSV and Excel export | Not included | Included | Included | Included |
| Google Sheets export | Not included | Included | Included | Included |
| Support and billing | ||||
| Email support | Included | Included | Included | Included |
| Priority support | Not included | Not included | Included | Included |
| Monthly billing | Not included | Included | Included | Custom |
| Delete runs and your account anytime | Included | Included | Included | Included |
* Each document can be up to 10 pages and 25 MB, on every plan.
Billing questions
More answers on the FAQ page.
What counts as a document?
Every file you scrape counts as one document, whatever its page count, including files that fail to extract. Naming a run and uploading files do not use documents.
Can I change plans later?
Yes. Upgrades take effect immediately with a prorated charge. Downgrades start at the end of your billing period.
How do I cancel?
Open Manage billing from Settings and cancel. You keep your plan until the end of the period you paid for.